Ruijie RG-AP110-L WiFi AP
Ruijie RG-AP110-L je navržen pro nasazení v hotelech, kancelářích a obytných budovách. Nástěnný přístupový bod má stejnou velikost jako standardní instalační krabice typu 86 s integrovanými ethernetovými a hlasovými porty.
Díky jednoduchému designu a snadnému nasazení, nenarušuje přistupový bod instalační povrch.
Ke stažení
- Datový list 5662.425 Kb
Snadná instalace
Instalace na běžnou elektro instalační krabici.
Žádný Provisioning
Není třeba instalovat žádný software. Rychlý provisioning ve čtyřech krocích díky mobilní aplikaci Ruijie Cloud pro iOS a Android.
Technická specifikace
Basic Specifications | Radio | Single band |
Protocol | 802.11b/g/n | |
Operating Bands | 2.4GHz | |
Antenna | Built-in omnidirectional antenna | |
2x2 | ||
Max Throughput | 300Mbps | |
Spatial Streams | 2 | |
IP Rating | IP41 | |
Ports | Service Port | Front: |
1 10/100M Ethernet LAN ports | ||
Rear: | ||
1 10/100M Uplink port | ||
Supports 802.3af PoE | ||
Power | Power Supply | PoE (802.3af) |
Power Consumption | <5W | |
WLAN | Maximum clients per AP | 32 |
BSSID capacity | 8 | |
SSID hiding | Support | |
Configuring the authentication mode. Encryption mechanism and VLAN attributes for each SSID | Support | |
Remote Intelligent Perception Technology (RIPT) | Support | |
Intelligent load balancing based on the number of users or traffic | Support | |
STA control | SSID/radio-based | |
Bandwidth control | STA/SSID/AP-based speed control | |
Band Steering (5G Priority) | N/A | |
Dynamic Frequency Selection(DFS) | Future release support | |
Security | PSK authentication | Support |
Web portal authentication (by Ruijie Cloud integration) | Support (Ruijie EG Security Gateway Required) | |
802.1x authentication | NA | |
Data encryption | WPA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) | |
PEAP authentication | Support | |
Data frame filtering | Whitelist, static/dynamic blacklist | |
User isolation | Support | |
Rogue AP detection and countermeasure | Support | |
Standard & Extended IP & MAC ACL | Support | |
RADIUS | NA | |
CPU Protection Policy (CPP) | NA | |
Wireless Intrusion Detection System(WIDS) | Support | |
IPv4 address | Static IP address or DHCP reservation | |
Management and Maintenance | Network management | SNMP v1/v2C/v3, Telnet, TFTP, FTP and Web management |
Fault detection and alarm | Support | |
Cloud AC management | Support | |
Statistics and logs | Support | |
External Characteristics | Lock | N/A |
LED Indicators | 1 LED status indicator | |
Relevant Standard | Wi-Fi Alliance Certification | Support |
Safety Standard | GB4943, EN/IEC 60950-1 | |
EMC Standard | GB9254, EN301 489 | |
Health Standard | EN 62311 | |
Radio Standard | EN300 328, EN301 893 | |
Vibration Standard | IEC60068-2-31, ETSI EN300 019, | |
NEBS GR-63-CORE | ||
Dimensions (W x D x H) (mm) | 86 x 85 x 34 | |
Specifications | Weight | 0.1KG |
Work Environment | Temperature | Operating Temperature: 0°C to 40°C |
Storage Temperature: -40°C to 70°C | ||
Humidity | Operating Humidity: 5% to 95% (non-condensing) | |
Storage Humidity: 5% to 95% (non-condensing) |